<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit MNL Eastwood and Fort Global City, Manila Philippines</title>
	<atom:link href="http://www.crossfitmnl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmnl.com</link>
	<description>Get Fitter, Stronger, Faster, Leaner. Guaranteed.</description>
	<lastBuildDate>Fri, 15 Mar 2013 13:15:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>W.O.D. 1.8.2013</title>
		<link>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-8-2013/</link>
		<comments>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-8-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:00:04 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1035</guid>
		<description><![CDATA[Partner WOD One person working at a time. 10 min AMRAP 5 pull ups 5 burpees Rest 5 minutes 10 min AMRAP 150 m row 15 KBS As heavy as possible]]></description>
			<content:encoded><![CDATA[<p>Partner WOD</p>
<p>One person working at a time.</p>
<p>10 min AMRAP</p>
<p>5 pull ups</p>
<p>5 burpees</p>
<p>Rest 5 minutes</p>
<p>10 min AMRAP</p>
<p>150 m row</p>
<p>15 KBS As heavy as possible<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fworkout-of-the-day%2Fw-o-d-1-8-2013%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.O.D. 1.7.2013</title>
		<link>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-7-2013/</link>
		<comments>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-7-2013/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 22:00:51 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1034</guid>
		<description><![CDATA[4 rounds for time 10 SQUAT Snatch 95/65 15 Toes to Bar]]></description>
			<content:encoded><![CDATA[<p>4 rounds for time</p>
<p>10 SQUAT Snatch 95/65</p>
<p>15 Toes to Bar<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fworkout-of-the-day%2Fw-o-d-1-7-2013%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.O.D. 1.5.2013</title>
		<link>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-5-2013/</link>
		<comments>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-5-2013/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 01:00:07 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1033</guid>
		<description><![CDATA[8 min AMRAP 10 Wall Balls 20/14 10 Box Jumps 24/18 10 Toes To Bar Rest exactly 12 minutes, then&#8230; 3 rounds for time 7 Deadlifts 275/185 400 m run &#160;]]></description>
			<content:encoded><![CDATA[<p>8 min AMRAP</p>
<p>10 Wall Balls 20/14</p>
<p>10 Box Jumps 24/18</p>
<p>10 Toes To Bar</p>
<p>Rest exactly 12 minutes, then&#8230;</p>
<p>3 rounds for time</p>
<p>7 Deadlifts 275/185</p>
<p>400 m run</p>
<p>&nbsp;<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fworkout-of-the-day%2Fw-o-d-1-5-2013%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-5-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.O.D 1.4.2013</title>
		<link>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-4-2013/</link>
		<comments>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-4-2013/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 22:00:14 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1032</guid>
		<description><![CDATA[8 min AMRAP 20 KBS 24/16 30 Walking Lunges 40 Double Unders Rest 4 mins 8 min AMRAP 10 Burpees 20 push ups 30 Sit ups]]></description>
			<content:encoded><![CDATA[<p>8 min AMRAP</p>
<p>20 KBS 24/16</p>
<p>30 Walking Lunges</p>
<p>40 Double Unders</p>
<p>Rest 4 mins</p>
<p>8 min AMRAP</p>
<p>10 Burpees</p>
<p>20 push ups</p>
<p>30 Sit ups<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fworkout-of-the-day%2Fw-o-d-1-4-2013%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-4-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.O.D. &#8211; 1.3.2013</title>
		<link>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-3-2013/</link>
		<comments>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-3-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:00:22 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1030</guid>
		<description><![CDATA[A. Skill: Clean &#38; Jerk 5&#215;1. As heavy as possible. No missed sets/lifts. B. Metcon 3 rounds for time (15 min timecap) 12 Thrusters 115/75 12 Chest to Bar Pull ups (Strict or Kipping only, no butterfly) *For those who can, option of 6 muscle ups instead of CTB PUs. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A. Skill: Clean &amp; Jerk</p>
<p>5&#215;1. As heavy as possible. No missed sets/lifts.</p>
<p>B. Metcon</p>
<p>3 rounds for time (15 min timecap)</p>
<p>12 Thrusters 115/75</p>
<p>12 Chest to Bar Pull ups (Strict or Kipping only, no butterfly)</p>
<p>*For those who can, option of 6 muscle ups instead of CTB PUs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fworkout-of-the-day%2Fw-o-d-1-3-2013%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-1-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.O.D. &#8211; 1/2/2013</title>
		<link>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-122013/</link>
		<comments>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-122013/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 22:00:09 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1028</guid>
		<description><![CDATA[4 rounds for max reps of: 45 sec Calorie Row / KB SDHP 24/16 15 sec rest 45 sec Hand Release Push Ups 15 sec rest 45 sec KBS 24/16 15 sec rest 45 secs Wall Balls 20/14 15 sec rest]]></description>
			<content:encoded><![CDATA[<p>4 rounds for max reps of:</p>
<p>45 sec Calorie Row / KB SDHP 24/16</p>
<p>15 sec rest</p>
<p>45 sec Hand Release Push Ups</p>
<p>15 sec rest</p>
<p>45 sec KBS 24/16</p>
<p>15 sec rest</p>
<p>45 secs Wall Balls 20/14</p>
<p>15 sec rest<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fworkout-of-the-day%2Fw-o-d-122013%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-122013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLIDAYADVISORY</title>
		<link>http://www.crossfitmnl.com/news/holidayadvisory/</link>
		<comments>http://www.crossfitmnl.com/news/holidayadvisory/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 22:00:27 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1016</guid>
		<description><![CDATA[We are closed from Dec 31-January 1. Getting after it resumes January 2, 2012. A Prosperous and Fitter 2013 from CFMNL!!!]]></description>
			<content:encoded><![CDATA[<p>We are closed from Dec 31-January 1.</p>
<p>Getting after it resumes January 2, 2012.</p>
<p>A Prosperous and Fitter 2013 from CFMNL!!!<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fnews%2Fholidayadvisory%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/news/holidayadvisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.O.D. 12/29/2012</title>
		<link>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-12292012/</link>
		<comments>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-12292012/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 01:00:00 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1027</guid>
		<description><![CDATA[&#8220;Victoria&#8221; 5 rounds for time: 10 Thrusters 95/65 14 Box Jumps 24/18 12 SDHP 95/65 12 Burpess 27 KBS 24/16]]></description>
			<content:encoded><![CDATA[<p>&#8220;Victoria&#8221;</p>
<p>5 rounds for time:</p>
<p>10 Thrusters 95/65</p>
<p>14 Box Jumps 24/18</p>
<p>12 SDHP 95/65</p>
<p>12 Burpess</p>
<p>27 KBS 24/16<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fworkout-of-the-day%2Fw-o-d-12292012%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-12292012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.O.D. &#8211; 12/28/2012</title>
		<link>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-12282012/</link>
		<comments>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-12282012/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 22:00:52 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1026</guid>
		<description><![CDATA[A. Metcon Ascending Ladder AMRAP (155/105) In 8 mins: Power Clean Front Squat Jerk *Add 1 rep to each movement each round. Go as high as possible. (eg. 1 pc+1fs+1j, then 2pc+2 fs+2 js, then 3pc+3 fs+3js, etc&#8230;) B. Cashout: 1 or 2 1. Choice of: Dips, Toes to Bars, L sits and Push Press ...]]></description>
			<content:encoded><![CDATA[<p>A. Metcon</p>
<p>Ascending Ladder AMRAP (155/105)</p>
<p>In 8 mins:</p>
<p>Power Clean</p>
<p>Front Squat</p>
<p>Jerk</p>
<p>*Add 1 rep to each movement each round. Go as high as possible. (eg. 1 pc+1fs+1j, then 2pc+2 fs+2 js, then 3pc+3 fs+3js, etc&#8230;)</p>
<p>B. Cashout: 1 or 2</p>
<p>1. Choice of: Dips, Toes to Bars, L sits and Push Press</p>
<p>2. SWOD: OHS</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fworkout-of-the-day%2Fw-o-d-12282012%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-12282012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.O.D. &#8211; 12/27/2012</title>
		<link>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-12272012/</link>
		<comments>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-12272012/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 22:00:24 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1024</guid>
		<description><![CDATA[A. Metcon 15-12-9-6-3 Power Snatches 115/80 Bar facing Burpees B. Cashout: Choose 1: Run, Row, Box jumps, Double Unders &#160;]]></description>
			<content:encoded><![CDATA[<p>A. Metcon</p>
<p>15-12-9-6-3</p>
<p>Power Snatches 115/80</p>
<p>Bar facing Burpees</p>
<p>B. Cashout:</p>
<p>Choose 1: Run, Row, Box jumps, Double Unders</p>
<p>&nbsp;<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fworkout-of-the-day%2Fw-o-d-12272012%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/workout-of-the-day/w-o-d-12272012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLIDAY ADVISORY</title>
		<link>http://www.crossfitmnl.com/news/holiday-advisory/</link>
		<comments>http://www.crossfitmnl.com/news/holiday-advisory/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 22:00:00 +0000</pubDate>
		<dc:creator>ptatad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crossfitmnl.com/?p=1015</guid>
		<description><![CDATA[We are closed from December 24-26, 2012. Box operations resumes Dec 27, 2012. A Blessed and Merry Christmas from CFMNL!]]></description>
			<content:encoded><![CDATA[<p>We are closed from December 24-26, 2012.</p>
<p>Box operations resumes Dec 27, 2012.</p>
<p>A Blessed and Merry Christmas from CFMNL!<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.crossfitmnl.com%2Fnews%2Fholiday-advisory%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmnl.com/news/holiday-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
